Криптовалюты

Все монеты и токены на рынке

Показано 100 из 368
# Название Цена 24h % Рыночная кап. Объём
1 bcn Bytecoin BCN $0.000033 +0.00% $0.00 $1
2 vcnt ViciCoin VCNT $18.89 -0.23% $0.00 $328,254
3 usdz Zedxion USDZ USDZ $0.9976 -0.01% $0.00 $53,970
4 inc Incrypt INC $0.006062 +1.30% $0.00 $141,170
5 peanut Peanut PEANUT $0.000000 -14.90% $0.00 $0
6 wfi WeFi WFI $2.03 +0.02% $0.00 $485,513
7 earneth Lido Earn ETH EARNETH $2,430.97 -0.94% $186.14M $0
8 pc0000023 Tradable Singapore Fintech SSL PC0000023 $1.00 +0.00% $114.50M $0
1 btc Bitcoin BTC $77,231.00 +0.25% $1,550.71B $27,128,971,094
2 eth Ethereum ETH $2,389.43 -0.80% $291.54B $13,008,974,801
3 usdt Tether USDT $0.9997 +0.01% $183.33B $48,086,969,622
4 bnb BNB BNB $687.07 +1.14% $91.49B $789,964,155
5 xrp XRP XRP $1.35 +0.13% $84.49B $2,316,773,708
6 usdc USDC USDC $0.9998 +0.01% $73.69B $13,090,241,201
7 sol Solana SOL $99.48 +0.22% $58.22B $2,938,662,834
8 trx TRON TRX $0.3246 +0.48% $30.81B $340,377,174
9 figr_heloc Figure Heloc FIGR_HELOC $1.01 -0.13% $22.39B $68,171,909
10 hype Hyperliquid HYPE $81.53 -0.57% $18.14B $1,034,367,134
11 zec Zcash ZEC $810.66 -1.20% $13.71B $477,360,132
12 doge Dogecoin DOGE $0.0815 +0.16% $12.69B $547,123,023
13 rain Rain RAIN $0.0167 +2.35% $11.86B $38,156,255
14 usds USDS USDS $0.9999 +0.01% $9.83B $185,929,570
15 xmr Monero XMR $504.12 +1.97% $9.48B $147,392,300
16 leo LEO Token LEO $9.25 -1.33% $8.51B $120,625
17 wbt WhiteBIT Coin WBT $70.73 -0.26% $8.34B $91,730,373
18 link Chainlink LINK $11.08 -0.70% $8.29B $329,170,279
19 ada Cardano ADA $0.1981 +1.51% $7.43B $296,850,728
20 xlm Stellar XLM $0.1742 -0.55% $6.04B $98,899,030
21 bch Bitcoin Cash BCH $243.76 -0.55% $4.90B $101,577,929
22 dai Dai DAI $0.9999 +0.02% $4.56B $158,593,640
23 cc Canton CC $0.1100 -3.36% $4.34B $10,273,975
24 usde Ethena USDe USDE $0.9995 +0.01% $4.24B $104,421,560
25 usd1 USD1 USD1 $0.9994 +0.00% $4.20B $1,047,521,839
26 ltc Litecoin LTC $49.65 +0.41% $3.85B $261,949,629
27 gram Gram (prev. Toncoin) GRAM $1.33 +0.64% $3.70B $33,905,898
28 uni Uniswap UNI $5.82 +1.68% $3.62B $1,087,008,177
29 hbar Hedera HBAR $0.0739 0.00% $3.24B $41,253,908
30 usdg Global Dollar USDG $1.00 +0.04% $3.23B $1,714,682,602
31 avax Avalanche AVAX $7.17 -0.21% $3.10B $164,191,343
32 shib Shiba Inu SHIB $0.000005 +0.68% $3.04B $60,116,680
33 sui Sui SUI $0.7382 +3.06% $3.02B $417,460,422
34 pyusd PayPal USD PYUSD $1.0000 +0.04% $2.77B $98,577,918
35 buidl BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.77B $0
36 usyc Circle USYC USYC $1.14 +0.01% $2.71B $0
37 xaut Tether Gold XAUT $4,385.82 +1.11% $2.69B $310,599,828
38 cro Cronos CRO $0.0543 -0.81% $2.63B $5,118,829
39 near NEAR Protocol NEAR $1.87 -0.94% $2.44B $207,491,080
40 m MemeCore M $1.06 +0.47% $2.41B $2,934,455
41 rlusd Ripple USD RLUSD $1.00 +0.00% $2.38B $168,276,252
42 usdy Ondo US Dollar Yield USDY $1.14 +0.26% $2.18B $315,076
43 okb OKB OKB $103.15 -6.63% $2.19B $22,302,586
44 tao Bittensor TAO $216.61 -1.49% $2.08B $91,606,824
45 aster Aster ASTER $0.7323 +6.44% $1.98B $134,562,167
46 aave Aave AAVE $126.55 +0.95% $1.95B $322,945,547
47 paxg PAX Gold PAXG $4,397.14 +1.17% $1.90B $224,249,675
48 mnt Mantle MNT $0.5580 +4.71% $1.84B $23,309,652
49 wlfi World Liberty Financial WLFI $0.0560 -1.38% $1.78B $25,225,888
50 morpho Morpho MORPHO $2.51 -2.01% $1.73B $36,992,392
51 ondo Ondo ONDO $0.3444 +1.37% $1.68B $61,619,163
51 wbot Wrapped BOT WBOT $10.34 +0.50% $15.66M $1,595,676
52 pump Pump.fun PUMP $0.004082 -5.72% $1.62B $126,312,600
53 sky Sky SKY $0.0680 -6.28% $1.59B $10,576,037
54 usdd USDD USDD $0.9993 +0.02% $1.50B $2,274,342
55 dot Polkadot DOT $0.8614 +0.19% $1.47B $126,095,712
56 ena Ethena ENA $0.1475 -6.36% $1.45B $470,630,948
57 htx HTX DAO HTX $0.000002 -0.21% $1.44B $13,279,750
58 pepe Pepe PEPE $0.000003 -1.39% $1.43B $147,694,426
59 btw Bitway BTW $0.5244 +25.74% $1.43B $20,810,540
60 icp Internet Computer ICP $2.49 +0.84% $1.38B $54,402,175
61 bgb Bitget Token BGB $1.96 +1.43% $1.37B $9,446,816
62 usdf Falcon USD USDF $0.9967 +0.03% $1.34B $552,791
63 bfusd BFUSD BFUSD $0.9997 +0.00% $1.32B $5,455,931
64 wld Worldcoin WLD $0.3596 +0.22% $1.31B $114,035,149
65 u United Stables U $0.9992 +0.02% $1.27B $165,372,933
66 usdgo USDGO USDGO $1.00 +0.00% $1.25B $50,626,116
67 eursafo Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.17 -0.02% $1.20B $0
68 etc Ethereum Classic ETC $7.25 +0.52% $1.15B $31,087,501
69 pi Pi Network PI $0.0938 +2.41% $1.04B $6,850,803
70 pol POL (ex-MATIC) POL $0.0915 +3.15% $980.13M $42,044,356
71 bcap Blockchain Capital BCAP $106.22 +0.00% $967.89M $0
72 kcs KuCoin KCS $6.92 -0.82% $949.63M $2,955,776
73 lit Lighter LIT $3.76 +3.55% $940.48M $80,380,764
74 qnt Quant QNT $63.96 +1.74% $930.06M $20,683,231
75 eutbl Spiko EU T-Bills Money Market Fund EUTBL $1.23 -0.02% $879.38M $0
76 jst JUST JST $0.1074 +4.76% $879.14M $29,802,862
77 gt Gate GT $8.04 +1.81% $855.87M $861,312
78 ustb Invesco Short Duration US Government Securities Fund USTB $11.20 +0.01% $849.31M $0
79 nexo NEXO NEXO $0.8330 +0.02% $832.63M $3,919,997
80 algo Algorand ALGO $0.0919 +4.75% $830.44M $34,892,538
81 jtrsy Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.01% $820.97M $0
82 arb Arbitrum ARB $0.1214 +13.62% $811.90M $335,082,515
83 atom Cosmos Hub ATOM $1.45 -0.76% $766.21M $29,589,682
84 kas Kaspa KAS $0.0277 +1.99% $766.38M $6,625,434
85 vvv Venice Token VVV $15.90 -0.74% $758.80M $9,419,544
86 stable ​​Stable STABLE $0.0285 +0.09% $739.45M $9,716,794
87 render Render RENDER $1.41 -0.98% $729.00M $28,339,436
88 jup Jupiter JUP $0.2176 +1.20% $723.55M $56,371,675
89 jaaa Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 +0.02% $710.55M $0
90 gho GHO GHO $0.9987 +0.02% $698.11M $5,694,777
91 fil Filecoin FIL $0.8012 +4.25% $667.50M $177,152,697
1 / 4