Криптовалюты

Все монеты и токены на рынке

Показано 100 из 414
# Название Цена 24h % Рыночная кап. Объём
1 btc Bitcoin BTC $81,621.00 -2.62% $1,640.74B $38,472,748,667
2 eth Ethereum ETH $2,408.15 -2.59% $294.16B $13,083,455,927
3 usdt Tether USDT $0.9992 +0.02% $182.69B $60,879,671,172
4 bnb BNB BNB $733.17 -1.63% $96.42B $783,526,422
5 xrp XRP XRP $1.33 -2.29% $83.73B $1,860,855,050
6 usdc USDC USDC $0.9997 +0.02% $72.43B $14,930,782,149
7 sol Solana SOL $104.92 -1.78% $61.86B $2,840,425,910
8 trx TRON TRX $0.3305 -0.35% $31.40B $356,252,117
9 figr_heloc Figure Heloc FIGR_HELOC $1.03 +0.34% $25.70B $65,416,386
10 zec Zcash ZEC $1,255.83 -4.64% $21.35B $1,366,707,324
11 hype Hyperliquid HYPE $78.39 -2.90% $17.44B $874,453,892
12 doge Dogecoin DOGE $0.0796 -3.09% $12.46B $630,034,528
13 xmr Monero XMR $626.81 +3.24% $11.80B $254,742,704
14 usds USDS USDS $1.00 -0.03% $10.02B $175,528,362
15 wbt WhiteBIT Coin WBT $79.25 -3.26% $9.41B $110,521,798
16 link Chainlink LINK $12.06 -2.63% $9.25B $261,291,435
17 leo LEO Token LEO $9.01 -0.04% $8.29B $21,342
18 ada Cardano ADA $0.2166 -3.91% $8.14B $299,979,306
19 near NEAR Protocol NEAR $5.04 -2.92% $6.60B $862,528,576
20 xlm Stellar XLM $0.1777 -3.34% $6.26B $123,838,193
21 rain Rain RAIN $0.008737 -5.31% $6.21B $13,138,600
22 bch Bitcoin Cash BCH $275.80 -3.48% $5.55B $155,667,122
23 usde Ethena USDe USDE $0.9997 +0.02% $4.65B $29,709,478
24 ltc Litecoin LTC $59.27 -3.57% $4.61B $265,618,168
25 dai Dai DAI $1.00 +0.06% $4.57B $14,958,155
26 uni Uniswap UNI $7.16 -3.85% $4.47B $502,118,664
27 cc Canton CC $0.1028 -4.24% $4.10B $21,218,401
28 avax Avalanche AVAX $9.22 -4.58% $4.09B $321,178,320
29 sui Sui SUI $0.9849 -4.50% $4.06B $784,743,365
29 usdb Blockchain USD USDB $0.9559 +24.30% $0.00 $30,059,692
30 usd1 USD1 USD1 $0.9990 +0.01% $3.98B $1,119,089,066
31 gram Gram (prev. Toncoin) GRAM $1.34 -0.31% $3.79B $35,786,275
32 hbar Hedera HBAR $0.0812 -4.48% $3.58B $102,456,453
33 xaut Tether Gold XAUT $4,059.04 -1.68% $3.28B $276,830,754
34 usdg Global Dollar USDG $1.00 -0.01% $3.16B $554,576,372
35 shib Shiba Inu SHIB $0.000005 -3.44% $2.96B $45,421,577
36 tao Bittensor TAO $260.77 -4.42% $2.96B $178,390,364
37 pyusd PayPal USD PYUSD $1.00 -0.03% $2.92B $46,126,554
38 cro Cronos CRO $0.0573 -1.37% $2.91B $6,610,749
39 qnt Quant QNT $194.89 +0.60% $2.84B $107,524,373
40 ena Ethena ENA $0.2021 -2.50% $2.71B $655,230,715
41 btw Bitway BTW $1.69 +5.69% $2.54B $24,239,862
42 usyc Circle USYC USYC $1.14 +0.01% $2.39B $0
43 usdy Ondo US Dollar Yield USDY $1.15 -0.06% $2.36B $3,811,825
44 okb OKB OKB $111.90 -3.76% $2.35B $24,790,142
45 rlusd Ripple USD RLUSD $1.00 +0.00% $2.35B $245,807,736
46 aave Aave AAVE $148.07 -4.62% $2.29B $223,046,880
47 pump Pump.fun PUMP $0.004824 +1.22% $2.23B $224,654,822
48 buidl BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.18B $0
49 ondo Ondo ONDO $0.4359 -5.09% $2.12B $109,634,836
50 wld Worldcoin WLD $0.5472 -5.43% $2.09B $310,673,743
51 m MemeCore M $0.8769 +16.06% $2.01B $4,579,008
51 wbot Wrapped BOT WBOT $12.41 +0.80% $15.68M $1,417,416
52 dot Polkadot DOT $1.13 -3.21% $1.93B $127,523,369
53 usdf Falcon USD USDF $0.9960 +0.13% $1.88B $485,373
54 pepe Pepe PEPE $0.000004 -3.04% $1.88B $336,889,139
55 paxg PAX Gold PAXG $4,066.69 -1.64% $1.80B $146,215,906
56 sky Sky SKY $0.0765 +0.53% $1.79B $9,212,295
57 mnt Mantle MNT $0.5368 -2.11% $1.77B $30,370,275
58 wlfi World Liberty Financial WLFI $0.0554 -2.45% $1.76B $22,268,101
59 aster Aster ASTER $0.7011 -2.44% $1.76B $75,184,751
60 usdd USDD USDD $0.9990 +0.02% $1.76B $3,828,485
61 eursafo Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 -0.32% $1.74B $0
62 morpho Morpho MORPHO $2.28 -4.31% $1.60B $20,348,340
63 u United Stables U $0.9992 -0.02% $1.60B $144,478,004
64 icp Internet Computer ICP $2.77 -4.92% $1.55B $52,028,509
65 htx HTX DAO HTX $0.000002 -0.52% $1.46B $73,415,187
66 vvv Venice Token VVV $27.34 +4.59% $1.33B $59,043,262
67 bgb Bitget Token BGB $1.89 -1.86% $1.32B $9,172,397
68 bfusd BFUSD BFUSD $0.9992 +0.04% $1.32B $13,474,984
69 usdgo USDGO USDGO $1.00 -0.01% $1.30B $15,528,186
70 arb Arbitrum ARB $0.1857 -3.60% $1.28B $209,415,995
71 etc Ethereum Classic ETC $7.80 -3.51% $1.24B $44,113,278
72 jst JUST JST $0.1396 -0.94% $1.12B $24,977,028
73 kas Kaspa KAS $0.0379 -1.30% $1.05B $13,231,611
74 gt Gate GT $10.02 -3.11% $1.05B $3,980,553
75 jup Jupiter JUP $0.3146 -3.76% $1.04B $70,817,055
76 kcs KuCoin KCS $7.36 -1.53% $1.03B $2,624,073
77 algo Algorand ALGO $0.1092 -2.85% $990.68M $48,651,683
78 pol POL (ex-MATIC) POL $0.0911 -4.50% $968.88M $60,053,581
79 bcap Blockchain Capital BCAP $105.22 +0.00% $0.00 $0
79 render Render RENDER $1.84 -1.74% $955.20M $51,547,129
80 atom Cosmos Hub ATOM $1.72 -1.57% $924.78M $54,882,301
81 lit Lighter LIT $3.67 +8.39% $916.58M $168,654,556
82 pi Pi Network PI $0.0784 -2.01% $884.95M $2,994,324
83 ousd Open USD OUSD $1.00 +0.13% $832.47M $222,521
84 fil Filecoin FIL $0.9768 -5.29% $816.57M $163,788,046
85 nexo NEXO NEXO $0.8136 -1.23% $813.61M $3,869,760
86 inj Injective INJ $8.13 -6.89% $812.66M $143,755,147
87 pearl Pearl PEARL $2.24 -7.86% $791.91M $15,000,894
88 ustb Invesco Short Duration US Government Securities Fund USTB $11.25 +0.01% $767.90M $0
89 zro LayerZero ZRO $1.83 -9.72% $733.33M $87,090,807
90 aero Aerodrome Finance AERO $0.8115 -5.35% $722.34M $53,880,403
91 gho GHO GHO $0.9985 -0.01% $697.95M $4,001,929
92 xdc XDC Network XDC $0.0346 -0.29% $689.97M $23,015,327
93 apt Aptos APT $0.7806 -4.58% $689.50M $59,527,749
94 cake PancakeSwap CAKE $2.15 -3.99% $683.60M $58,332,474
95 ethfi Ether.fi ETHFI $0.6732 -6.22% $649.89M $41,011,394
96 night Midnight NIGHT $0.0391 -6.11% $648.66M $15,641,587
97 dash Dash DASH $50.14 -4.51% $645.65M $80,296,309
1 / 5