Криптовалюты

Все монеты и токены на рынке

Показано 100 из 257
# Название Цена 24h % Рыночная кап. Объём
1 btc Bitcoin BTC $63,920.00 +1.62% $1,282.11B $20,920,604,159
2 eth Ethereum ETH $1,842.83 +0.68% $222.40B $6,789,332,990
3 usdt Tether USDT $0.9993 +0.03% $184.10B $33,216,124,889
5 usdc USDC USDC $0.9999 0.00% $73.30B $8,389,870,654
6 xrp XRP XRP $1.09 -0.02% $67.81B $845,977,327
7 sol Solana SOL $74.72 +0.24% $43.53B $1,277,532,073
8 trx TRON TRX $0.3234 +0.42% $30.68B $262,745,280
9 figr_heloc Figure Heloc FIGR_HELOC $1.03 +0.65% $20.61B $170,754,656
10 hype Hyperliquid HYPE $58.83 -2.35% $13.08B $405,510,121
11 doge Dogecoin DOGE $0.0721 +0.77% $11.18B $375,488,626
12 usds USDS USDS $0.9998 +0.01% $9.94B $109,065,057
13 rain Rain RAIN $0.0140 -1.46% $9.29B $24,482,503
14 zec Zcash ZEC $538.26 +1.32% $9.04B $360,278,140
15 leo LEO Token LEO $9.76 -0.37% $8.98B $239,580
16 wbt WhiteBIT Coin WBT $55.74 +1.48% $6.57B $61,673,713
17 xlm Stellar XLM $0.1838 +0.31% $6.28B $110,277,055
18 ada Cardano ADA $0.1656 +3.28% $6.17B $385,475,988
19 xmr Monero XMR $328.22 +1.00% $6.16B $78,281,383
20 link Chainlink LINK $8.22 +0.35% $6.15B $189,206,878
21 cc Canton CC $0.1254 -3.65% $4.90B $9,718,757
22 dai Dai DAI $0.9997 -0.03% $4.64B $128,660,159
23 bch Bitcoin Cash BCH $217.84 -2.32% $4.37B $114,047,802
24 usd1 USD1 USD1 $0.9993 +0.07% $4.25B $681,090,115
25 gram Gram (prev. Toncoin) GRAM $1.48 -0.87% $4.03B $32,772,115
26 usde Ethena USDe USDE $0.9998 +0.00% $4.02B $39,270,967
27 ltc Litecoin LTC $45.39 +2.15% $3.51B $248,671,256
28 usdg Global Dollar USDG $1.00 -0.03% $3.21B $231,551,962
29 usyc Circle USYC USYC $1.13 +0.01% $3.01B $24,998
30 sui Sui SUI $0.7345 +0.37% $2.98B $134,064,328
31 hbar Hedera HBAR $0.0661 +0.05% $2.90B $41,968,416
32 pyusd PayPal USD PYUSD $0.9998 +0.01% $2.89B $40,623,321
33 cro Cronos CRO $0.0610 +2.71% $2.88B $17,771,056
34 avax Avalanche AVAX $6.55 +1.08% $2.83B $124,423,873
35 buidl BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.63B $0
36 near NEAR Protocol NEAR $1.90 -0.42% $2.47B $128,941,408
37 xaut Tether Gold XAUT $4,010.84 +0.32% $2.46B $159,296,966
39 uni Uniswap UNI $3.50 -0.34% $2.19B $152,931,777
40 usdy Ondo US Dollar Yield USDY $1.14 -0.12% $2.15B $1,830,064
41 tao Bittensor TAO $192.91 +0.80% $1.85B $81,052,196
42 wlfi World Liberty Financial WLFI $0.0575 +0.92% $1.83B $24,755,374
43 paxg PAX Gold PAXG $4,010.24 +0.40% $1.80B $74,559,096
44 okb OKB OKB $81.21 +2.14% $1.71B $12,879,740
45 ondo Ondo ONDO $0.3464 -5.94% $1.69B $169,935,102
46 aster Aster ASTER $0.6211 +1.35% $1.67B $70,674,118
47 dexe DeXe DEXE $35.13 -1.01% $1.64B $108,962,802
48 htx HTX DAO HTX $0.000002 +1.02% $1.64B $35,227,604
49 m MemeCore M $1.23 +1.69% $1.64B $12,172,159
50 rlusd Ripple USD RLUSD $1.0000 -0.01% $1.53B $69,081,994
51 usdd USDD USDD $0.9992 +0.03% $1.50B $83,019,685
52 dot Polkadot DOT $0.8375 -1.70% $1.42B $83,213,156
53 usdf Falcon USD USDF $0.9947 -0.03% $1.42B $387,378
54 sky Sky SKY $0.0597 -0.45% $1.39B $9,872,479
55 mnt Mantle MNT $0.4212 -3.96% $1.39B $29,118,595
56 aave Aave AAVE $88.09 -2.68% $1.34B $176,853,934
57 wld Worldcoin WLD $0.3772 -0.71% $1.34B $109,130,832
58 bfusd BFUSD BFUSD $0.9983 +0.01% $1.32B $2,056,830
59 morpho Morpho MORPHO $1.97 -1.79% $1.29B $15,476,410
60 icp Internet Computer ICP $2.14 +1.58% $1.19B $26,753,590
61 bgb Bitget Token BGB $1.64 +0.77% $1.15B $7,717,232
62 pepe Pepe PEPE $0.000003 -1.41% $1.14B $119,952,119
63 etc Ethereum Classic ETC $7.04 +1.77% $1.11B $35,761,965
64 u United Stables U $1.00 +0.02% $1.05B $3,574,170
65 usdgo USDGO USDGO $1.00 +0.02% $1.00B $8,378,244
66 eutbl Spiko EU T-Bills Money Market Fund EUTBL $1.21 -0.02% $996.24M $0
67 bcap Blockchain Capital BCAP $106.19 +0.00% $967.62M $0
68 qnt Quant QNT $64.62 +0.69% $939.89M $9,898,938
69 kcs KuCoin KCS $6.61 -0.35% $906.46M $2,633,975
70 pi Pi Network PI $0.0819 +2.63% $894.76M $17,995,418
71 stable ​​Stable STABLE $0.0355 -0.13% $872.24M $15,347,411
72 jtrsy Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.01% $869.77M $0
73 pol POL (ex-MATIC) POL $0.0811 -3.97% $866.29M $36,298,610
74 eursafo Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.15 +0.03% $830.56M $0
75 adi ADI ADI $6.52 -6.76% $817.47M $5,448,604
76 jst JUST JST $0.0988 +0.91% $808.82M $24,920,082
77 atom Cosmos Hub ATOM $1.49 -0.73% $774.71M $24,368,551
78 ena Ethena ENA $0.0804 -0.81% $768.28M $98,595,833
79 kas Kaspa KAS $0.0278 -0.20% $764.47M $7,985,373
80 ustb Invesco Short Duration US Government Securities Fund USTB $11.15 +0.01% $763.30M $0
81 render Render RENDER $1.46 -0.24% $759.23M $18,823,116
82 nexo NEXO NEXO $0.7424 +0.75% $742.42M $4,138,352
83 algo Algorand ALGO $0.0821 -0.26% $736.67M $17,234,840
84 beat Audiera BEAT $2.31 -9.66% $715.30M $5,974,315
85 gt Gate GT $6.65 +0.88% $708.57M $1,829,081
86 币安人生 币安人生 (BinanceLife) 币安人生 $0.6888 -3.31% $688.84M $19,401,241
87 jaaa Janus Henderson Anemoy AAA CLO Fund JAAA $1.04 0.00% $686.05M $0
88 bdx Beldex BDX $0.0837 -4.91% $658.53M $14,767,902
89 pump Pump.fun PUMP $0.001642 +0.30% $657.27M $50,057,889
90 jup Jupiter JUP $0.1942 +0.74% $644.74M $27,486,616
91 fil Filecoin FIL $0.7540 -1.28% $603.03M $43,028,711
92 gho GHO GHO $0.9989 +0.02% $598.32M $12,422,932
93 arb Arbitrum ARB $0.0893 -0.97% $568.45M $57,200,662
94 flr Flare FLR $0.006513 -0.25% $565.55M $2,555,013
95 lit Lighter LIT $2.24 +1.84% $558.90M $35,873,539
96 ylds YLDS YLDS $0.9998 0.00% $557.67M $8,037,642
97 xdc XDC Network XDC $0.0279 +0.60% $556.79M $7,601,166
98 usd0 Usual USD USD0 $0.9988 +0.00% $552.45M $1,188,436
99 vvv Venice Token VVV $11.57 +13.19% $547.89M $34,653,919
100 usx USX USX $0.9998 +0.00% $522.86M $1,457,015
101 apt Aptos APT $0.6087 +1.33% $514.24M $41,746,144
102 inj Injective INJ $5.03 +2.61% $502.95M $88,544,336
1 / 3